| Category: Fund of Funds-Overseas |
| Launch Date: 18-03-2024 |
| Asset Class: |
| Benchmark: US Treasury Bond |
| Expense Ratio: 0.26% As on (28-11-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 6.56 Cr As on (28-11-2025) |
| Turn over: |
Mr. Jay Kothari
The investment objective of the scheme is to generate income & long term capital appreciation by investing in units of ETFs and/or Funds focused on US Treasury Bonds. There is no assurance that the investment objective of the Scheme will be achieved.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| DSP US Specific Debt Passive FoF - Regular - IDCW | 12.38 | - | - | - | 10.51 |
| Benchmark | - | - | - | - | - |
| Fund of Funds-Overseas | 26.75 | 22.53 | 11.69 | 11.46 | 12.42 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| DSP US Specific Debt Passive FoF - Regular - IDCW | - | - | - | - | 4.27 | - |
| Fund of Funds-Overseas | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| DSP US Specific Debt Passive FoF Reg IDCW | 18-03-2024 | 12.38 | 0.0 | 0.0 | 0.0 | 0.0 |
| DSP World Gold Mining Overseas Equity Omni FoF Reg Plan Gr | 14-09-2007 | 142.05 | 80.72 | 49.34 | 23.07 | 20.27 |
| DSP World Mining Overseas Equity Omni FoF Reg Plan Gr | 29-12-2009 | 61.71 | 32.94 | 16.91 | 17.04 | 19.31 |
| ICICI Pru Strategic Metal and Energy Equity FOF Gr | 28-01-2022 | 58.51 | 36.51 | 22.38 | 0.0 | 0.0 |
| Nippon India Taiwan Equity Fund Reg Gr | 06-12-2021 | 46.64 | 37.62 | 35.03 | 0.0 | 0.0 |
| HSBC Brazil Fund Gr | 06-05-2011 | 44.82 | 9.77 | 13.64 | 3.46 | 7.15 |
| Edelweiss Europe Dynamic Equity Offshore Fund Gr Reg | 31-01-2014 | 41.84 | 26.92 | 22.03 | 16.18 | 10.5 |
| Invesco India Invesco Pan European Equity FOF Reg Gr | 31-01-2014 | 38.89 | 16.73 | 17.14 | 14.54 | 8.75 |
| HSBC Asia Pacific (Ex Japan) IDCW Yield Gr | 24-02-2014 | 38.69 | 33.55 | 22.07 | 14.38 | 15.7 |
| Edelweiss Greater China Equity Off Shore Fund Reg Gr | 26-08-2009 | 37.37 | 27.82 | 12.43 | 1.4 | 10.93 |
Portfolio as on